Pricing
Real prices, published. Customers buy per-VIN licenses; tuners run unlimited-VIN protocols with add-ons. All prices in EUR; VAT is handled at checkout.
Licenses & tunes
One license, tied to your car forever — engine (DME) or transmission (EGS), €100 each. The tune comes from the tuner of your choice.
| Engine license (DME)→ Single VIN. MDG1 or MEVDC17, matched to your engine. Includes Quick Settings + Logging. | €100 |
| Transmission license (EGS)→ Single VIN. Includes Quick Settings. | €100 |
| OTS tune→ Shown as one final price at checkout. | Set by tuner |
| Custom tune Agreed with your tuner in the tuning-request chat; paid in one click. | Set by tuner |
Automated solutions
Single-VIN packages for swaps and resets — buy for a customer's car or your own build. Every row opens the full solution page.
| B58 Gen1 Swap (F-Series)→ | €1000 |
| B58 Gen1 Swap (G-Series)→ DME converted to F-series software on the bench; BDC replaced with an FEM. | €1250 |
| B58 Gen2 Swap→ | €1250 |
| S58 Swap→ ECUs made after 2020-06 additionally need 1769 Unlock (not included). | €2000 |
| 8HP76 Swap→ | €500 |
| 8HP70/75 Swap→ | €200 |
| ISN Reset — Gen3 (EGS7)→ | €200 |
| ISN Reset — Gen1/2→ | €70 |
